Single-purpose COD apps confirm orders. Here’s how they compare with ReplyAce on price, message charges, AI and the rest of the RTO toolkit.
| FEATURE | ReplyAceShopify plans · Starter, Growth, Scale | Shopify COD appsHillteck, Level, Knlii, Wa |
|---|---|---|
| Pricing | ||
| Entry plan | $17.99/mo · Starter | Free · e.g. Level, 50 messages/mo |
| Mid plan | $49.99/mo · Growth | $9.99–$19.99/mo · Level Pro, Knlii |
| Top plan | $79.99/mo · Scale | $34.99–$39.99/mo + usage · Wa Pro, Knlii Enterprise |
| Annual discount | 2 months free | Up to 17% off yearly (Knlii) |
| Free trial | 7 days, no card | Free plans or 7-day trials |
| Messaging | ||
| WhatsApp message charges | Meta bills you directly · 0% markup | Shared sender number or per-message fees on most plans |
| Broadcasts / month | Basic 10,000 · Growth 20,000 · Scale 50,000 | Campaigns on some paid plans |
| Auto-retry for failed broadcasts | Included | Not listed |
| Team | ||
| Users included | 1 · 5 · 15 | Not listed |
| Extra users | ₹699 ($8) per seat / mo | Not listed |
| Omnichannel inbox | Basic and above | WhatsApp chat on some (Wa) |
| AI | ||
| AI agent | Aria included · 1, 2 or 3 agents | AI bot packs from $4.99 (Knlii) · not listed on most |
| AI credits / month | 50 · 300 · 1,000 | Not listed |
| AI → team handover | Basic and above | Not listed |
| Commerce | ||
| Shopify | Native app on the Shopify App Store | Native apps on the Shopify App Store |
| COD confirmation with AI call fallback | Included | WhatsApp, OTP or IVR · AI call not listed |
| Courier integrations (Delhivery, Blue Dart, DTDC, India Post, Shiprocket) | Included | Not listed |
| Returns & exchanges | Shopify Scale plan | Not listed |
| Leads & ads | ||
| Instagram DM & comment automation | Basic and above | Not listed |
| Click-to-WhatsApp ads | Included | Not listed |
| Meta Conversions API | Business Pro plan | Not listed |
Sources: each app’s Shopify App Store listing, checked 24 Oct 2026 (Hillteck, Level, Knlii, Wa). Prices in USD as listed. “Not listed” means we couldn’t find it on these listings; an app may still offer it. App names are trademarks of their owners.
Compare the per-message rate on your current invoice with Meta’s rate. The difference is what ReplyAce removes.
Illustrative estimates from your inputs. Others add 15–20% per message; ReplyAce adds 0%.
We move your number, templates and quality rating for free, and onboard your team.
Not for COD alone. Single-purpose COD apps start free or from $4.99 a month. ReplyAce Shopify plans start at $17.99 and also cover cart recovery, shipping updates and an AI agent, per the listings on 24 Oct 2026.
No. Meta bills you directly and ReplyAce adds 0%.
Yes. Migration is free, and your number, templates and quality rating move with you.
Some sell AI bot packs separately, such as Knlii from $4.99; most listings we checked don’t list one. ReplyAce includes Aria in every plan.
Yes. It’s a native app on the Shopify App Store, billed through Shopify.
From each app’s Shopify App Store listing, checked 24 Oct 2026. Prices change, so check the listings too.
7-day free trial. No card needed.
Single-purpose COD apps confirm orders. Here’s how they compare with ReplyAce on price, message charges, AI and the rest of the RTO toolkit.
| FEATURE | ReplyAceShopify plans · Starter, Growth, Scale | Shopify COD appsHillteck, Level, Knlii, Wa |
|---|---|---|
| Pricing | ||
| Entry plan | $17.99/mo · Starter | Free · e.g. Level, 50 messages/mo |
| Mid plan | $49.99/mo · Growth | $9.99–$19.99/mo · Level Pro, Knlii |
| Top plan | $79.99/mo · Scale | $34.99–$39.99/mo + usage · Wa Pro, Knlii Enterprise |
| Annual discount | 2 months free | Up to 17% off yearly (Knlii) |
| Free trial | 7 days, no card | Free plans or 7-day trials |
| Messaging | ||
| WhatsApp message charges | Meta bills you directly · 0% markup | Shared sender number or per-message fees on most plans |
| Broadcasts / month | Basic 10,000 · Growth 20,000 · Scale 50,000 | Campaigns on some paid plans |
| Auto-retry for failed broadcasts | Included | Not listed |
| Team | ||
| Users included | 1 · 5 · 15 | Not listed |
| Extra users | ₹699 ($8) per seat / mo | Not listed |
| Omnichannel inbox | Basic and above | WhatsApp chat on some (Wa) |
| AI | ||
| AI agent | Aria included · 1, 2 or 3 agents | AI bot packs from $4.99 (Knlii) · not listed on most |
| AI credits / month | 50 · 300 · 1,000 | Not listed |
| AI → team handover | Basic and above | Not listed |
| Commerce | ||
| Shopify | Native app on the Shopify App Store | Native apps on the Shopify App Store |
| COD confirmation with AI call fallback | Included | WhatsApp, OTP or IVR · AI call not listed |
| Courier integrations (Delhivery, Blue Dart, DTDC, India Post, Shiprocket) | Included | Not listed |
| Returns & exchanges | Shopify Scale plan | Not listed |
| Leads & ads | ||
| Instagram DM & comment automation | Basic and above | Not listed |
| Click-to-WhatsApp ads | Included | Not listed |
| Meta Conversions API | Business Pro plan | Not listed |
Sources: each app’s Shopify App Store listing, checked 24 Oct 2026 (Hillteck, Level, Knlii, Wa). Prices in USD as listed. “Not listed” means we couldn’t find it on these listings; an app may still offer it. App names are trademarks of their owners.
Compare the per-message rate on your current invoice with Meta’s rate. The difference is what ReplyAce removes.
Your ReplyAce plan costs more than your current fee, but you stop paying markup on every message.
Illustrative estimates from your inputs. Others add 15–20% per message; ReplyAce adds 0%.
We move your number, templates and quality rating for free, and onboard your team.
Not for COD alone. Single-purpose COD apps start free or from $4.99 a month. ReplyAce Shopify plans start at $17.99 and also cover cart recovery, shipping updates and an AI agent, per the listings on 24 Oct 2026.
No. Meta bills you directly and ReplyAce adds 0%.
Yes. Migration is free, and your number, templates and quality rating move with you.
Some sell AI bot packs separately, such as Knlii from $4.99; most listings we checked don’t list one. ReplyAce includes Aria in every plan.
Yes. It’s a native app on the Shopify App Store, billed through Shopify.
From each app’s Shopify App Store listing, checked 24 Oct 2026. Prices change, so check the listings too.
7-day free trial. No card needed.